MARKET | DESCIRIPTION | TYPE | TYPICAL SPREAD (Pips) | MINIMUM INCREMENT | MARGIN | LEVERAGE | MIN | MAX | LOT SIZE | TRADING CURRENCY | SESSION |
---|---|---|---|---|---|---|---|---|---|---|---|
AAUS | Alcoa Inc | CFD | 2.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
ABTUS | Abbott Laboratories | CFD | 6.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
ADBEUS | Adobe | CFD | 5.3 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
AGNCUS | AGNC Investment Corp | CFD | 1.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
AMDUS | Advanced Micro Devices Inc | CFD | 0.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
AMGNUS | Amgen Inc | CFD | 5.4 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
AMTUS | American Tower Corp | CFD | 9.1 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
AMZNUS | Amazon.Com Inc | CFD | 15.5 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
AVGOUS | Broadcom Inc | CFD | 1.8 | 0.01 | 5% | 50 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
AXPUS | American Express Co | CFD | 2.6 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
BABAUS | Alibaba | CFD | 1.3 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
BACUS | Bank of America Corp | CFD | 1.1 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
BAUS | Boeing | CFD | 1.4 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
BIDUUS | Baidu Inc | CFD | 4.2 | 0.01 | 5% | 20 to 1 | 10 Lots | 10000 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
BMYUS | Bristol-Myers Squibb Co | CFD | 1.2 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
BRKUS | Berkshire Hathaway Inc Class B | CFD | 2.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 1000 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
GEUS | General Electiric Co | CFD | 0.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
GILDUS | Gilead Sciences Inc | CFD | 1.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
GOOGUS | Google Inc-Cl A | CFD | 2.7 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
GSUS | Goldman Sachs Group Inc | CFD | 8.4 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
HLFUS | Herbalife Nutrition | CFD | 1.8 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 10:05 - Friday 18:25 |
HPQUS | Hewlett-Packard Co | CFD | 1.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
INTCUS | Intel Corp | CFD | 2.1 | 0.01 | 5% | 50 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
IQUS | IQIYI Inc | CFD | 1.7 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
JDUS | JD Inc - Jingdong | CFD | 2.1 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
JNJUS | Johnson & Johnson | CFD | 2.1 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
JPMUS | Jpmorgan Chase & Co | CFD | 3.7 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
KOUS | Coca-Cola Co/The | CFD | 0.5 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
LMTUS | Lockheed Martin Corp | CFD | 5.4 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
LYFTUS | LYFTUS | CFD | 0.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
MANUUS | Manchester United Plc | CFD | 2.3 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
MAUS | Mastercard Inc-Class A | CFD | 4.6 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
MCDUS | Mcdonald's Corp | CFD | 3.7 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
MDLZUS | Mondelez International Inc | CFD | 0.6 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
MMMUS | 3M Co | CFD | 2.2 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
MRKUS | Merck & Co. Inc. | CFD | 0.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
MRNAUS | Moderna Inc | CFD | 3.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
MSFTUS | Microsoft Corp | CFD | 4.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
MSUS | Morgan Stanleyp | CFD | 0.5 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
NFLXUS | Netflix Inc | CFD | 9.5 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
NKEUS | Nike Inc -Cl B | CFD | 0.8 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
NUSUS | Nu Skin Enterprises | CFD | 1.3 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
NTESUS | NetEase Inc | CFD | 10.4 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
NVDAUS | NVIDIA Corp | CFD | 1.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
ORCLUS | Oracle Corp | CFD | 1.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
PDDUS | Pinduodur | CFD | 5.5 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
PEPUS | Pepsico Inc | CFD | 1.7 | 0.001 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
PEPUS | Pepsico Inc | CFD | 1.7 | 0.001 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
PFEUS | Pfizer Inc | CFD | 4.5 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
PGUS | Procter & Gamble Co/The | CFD | 1.8 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
PMUS | Philip Morris International | CFD | 7.1 | 0.001 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
PSAUS | Public Storage | CFD | 19.2 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 10:05 - Friday 18:25 |
QCOMUS | Qualcomm Inc | CFD | 0.6 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
EAUS | Electronic Arts Inc | CFD | 8.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 10:05 - Friday 18:25 |
NETUS | Cloudflare Inc | CFD | 8.2 | 0.001 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 10:05 - Friday 18:25 |
SBUXUS | Starbucks Corp | CFD | 1.7 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
SEUS | Sea Ltd | CFD | 4.3 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
SLBUS | Schlumberger Ltd | CFD | 1.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
TLRUS | Tilray Pharmaceutical Inc | CFD | 0.5 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
TLRUS | Tilray Pharmaceutical Inc | CFD | 0.5 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
TSLAUS | Tesla Motors | CFD | 11.6 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
TUS | AT&T Inc | CFD | 1.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
RIOTUS | Riot Blockchain Inc | CFD | 9.5 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
UBRUS | UBER TECHNOLOGIES INC | CFD | 0.6 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
UPSUS | United Parcel Service | CFD | 1.2 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
VUS | VISA | CFD | 7.1 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
VZUS | Verizon Communications Inc. | CFD | 1.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
WMTUS | Wal-Mart Stores Inc | CFD | 4.2 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
XOMUS | Exxon Mobil Corp | CFD | 1.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
ABBVUS | Abbvie Inc | CFD | 9.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
ABBVUS | Abbvie Inc | CFD | 9.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
CSCOUS | Cisco Systems Inc | CFD | 1.1 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
CATUS | Caterpillar Inc | CFD | 9.3 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
CLUS | Colgate-Palmolive Co | CFD | 1.3 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
COINUS | Coinbase Inc | CFD | 10.8 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
CUS | Citigroup Inc | CFD | 1.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
DISUS | Walt Disney Co | CFD | 1.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
FUS | Ford Motor Co | CFD | 0.3 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
FDXUS | Fedex | CFD | 4.1 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
CLXUS | Clorox Company | CFD | 1.5 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
METAUS | Facebook Inc | CFD | 5.5 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
STAGUS | Stag Industrial | CFD | 4.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
STAGUS | Stag Industrial | CFD | 4.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
PECOUS | Philips Edison | CFD | 2.3 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
APLEUS | Apple Hospitality | CFD | 1.3 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
IGTUS | International Game Technology PLC | CFD | 10.3 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
LVSUS | Las Vegas Sands Corp | CFD | 6.7 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
LVSUS | Las Vegas Sands Corp | CFD | 6.7 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
MGMUS | MGM Resorts International | CFD | 5.7 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
CUBEUS | CubeSmart | CFD | 5.2 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
STTUS | State Street Corp | CFD | 8.5 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
CMEUS | CME Group Inc. | CFD | 17.5 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
UBSUS | UBS Group AG | CFD | 7.1 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
CRMUS | Salesforce.com Inc. | CFD | 10.6 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
DKNGUS | Draftking Inc | CFD | 5.1 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
INTUUS | Intuit Inc | CFD | 13.2 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
PYPLUS | Paypal Holdings Inc | CFD | 9.5 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
SNAPUS | Snap Inc | CFD | 5.1 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
SQUS | Block Inc | CFD | 0.3 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
TSMUS | Taiwan Semiconductor Mfg Ltd | CFD | 5.3 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
ZMUS | Zoom Video Communications Inc | CFD | 8.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | USD | Monday 16:35 - Friday 22:50 |
MARKET | DESCIRIPTION | TYPE | TYPICAL SPREAD (Pips) | MINIMUM INCREMENT | MARGIN | LEVERAGE | MIN | MAX | LOT SIZE | TRADING CURRENCY | SESSION |
---|---|---|---|---|---|---|---|---|---|---|---|
SHELLUK | Shell LN | CFD | 30.1 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
AZNUK | Astra Zeneca Plc | CFD | 128.6 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
BARCUK | Barclays Plc | CFD | 2.2 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
BATSUK | Brit Am Tobacco Plc | CFD | 44.4 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
BAUK | BAE Systms Plc | CFD | 16.8 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
BPUK | BP Plc | CFD | 5.8 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
BPUK | BP Plc | CFD | 5.8 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
BRBYUK | Burberry Group Plc | CFD | 21.6 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
GSKUK | Glaxo SmithKline Plc | CFD | 19.8 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
HMSOUK | Hammerson Plc | CFD | 1.3 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
HSBAUK | HSBC Plc | CFD | 8.5 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
RBSUK | Royal Bank of Scotland Plc | CFD | 3.4 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
RRUK | Rolls Royce Group Plc | CFD | 5.4 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
SBRYUK | Sainsbury Plc | CFD | 4.9 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
TSCOUK | Tesco Plc | CFD | 4.2 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
ULVRUK | Unilever Plc | CFD | 43.5 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
VODUK | Vodafone Group Plc CFD | CFD | 1.1 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
MARKET | DESCIRIPTION | TYPE | TYPICAL SPREAD (Pips) | MINIMUM INCREMENT | MARGIN | LEVERAGE | MIN | MAX | LOT SIZE | TRADING CURRENCY | SESSION |
---|---|---|---|---|---|---|---|---|---|---|---|
ADSDE | Adidas Ag | CFD | 33.8 | 0.001 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
ALVDE | Allianz Se-Reg | CFD | 43.9 | 0.001 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
BAYNDE | Bayer Ag | CFD | 5.6 | 0.001 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
BMWDE | BMW Ag | CFD | 12.9 | 0.001 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
CONDE | Continental Ag | CFD | 21.2 | 0.001 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
EOANDE | E.ON Ag | CFD | 3.2 | 0.001 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 16:35 - Friday 22:50 |
MRKDE | Merck Kgaa | CFD | 19.9 | 0.001 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
MUV2DE | Muenchener Re Ag | CFD | 49.2 | 0.001 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
SIEDE | Siemens Ag | CFD | 87.9 | 0.001 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
VOWDE | Wolkswagen Ag | CFD | 29.2 | 0.001 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
CBKDE | Commerzbank Ag | CFD | 2.5 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
DBKDE | Deutsche Bank Ag | CFD | 2.3 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
MBGDE | Mercedes-Benz Group | CFD | 17.4 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
DTGDE | Daimler Truck Ag | CFD | 6.2 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | GBP | Monday 10:05 - Friday 18:25 |
MARKET | DESCIRIPTION | TYPE | TYPICAL SPREAD (Pips) | MINIMUM INCREMENT | MARGIN | LEVERAGE | MIN | MAX | LOT SIZE | TRADING CURRENCY | SESSION |
---|---|---|---|---|---|---|---|---|---|---|---|
BBVAES | Banco Bilbao Viz Arg SA | CFD | 0.5 | 0.01 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | EUR | Monday 10:05 - Friday 18:25 |
REPES | Repsol SA | CFD | 1.9 | 0.001 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | EUR | Monday 10:05 - Friday 18:25 |
MARKET | DESCIRIPTION | TYPE | TYPICAL SPREAD (Pips) | MINIMUM INCREMENT | MARGIN | LEVERAGE | MIN | MAX | LOT SIZE | TRADING CURRENCY | SESSION |
---|---|---|---|---|---|---|---|---|---|---|---|
ACAFR | Credit Agricole Sa | CFD | 2.8 | 0.001 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | EUR | Monday 10:05 - Friday 18:25 |
AIFR | Air Liquide Sa | CFD | 22.9 | 0.001 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | EUR | Monday 10:05 - Friday 18:25 |
AIRFR | Airbus SE | CFD | 15.9 | 0.001 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | EUR | Monday 10:05 - Friday 18:25 |
ALOFR | Alstom | CFD | 46.7 | 0.001 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | EUR | Monday 10:05 - Friday 18:25 |
BNFR | Danone | CFD | 8.9 | 0.001 | 5% | 20 to 1 | 10 Lots | 500 Lots | 1 Lot = 1 Share x market price | EUR | Monday 10:05 - Friday 18:25 |
